Thursday, May 14, 2009

Ази Номхон далайн орнуудын мэдээлэлзүйн олимпиадын медальт байрууд

APIO 2009, Medals Table
======================================================================
Rk Ct Id OIL CNV ATM Tot Name
======================================================================
GOLD
1 tw 42 100 100 100 300 Szu Po Wang
2 kr 109 100 100 100 300 Jae Sung Park
3 cn 281 100 95 100 295 Yuchao Pan
4 cn 282 100 70 100 270 Jingbo Shang
5 th 167 100 60 100 260 Abhabongse Janthong
6 cn 234 100 56 100 256 Jiejun Zhang
======================================================================
SILVER
7 tw 43 100 53 100 253 Che Yang Wu
8 cn 273 100 50 100 250 Luhang Lai
9 cn 226 95 53 100 248 Yifan Pi
10 kr 117 100 48 100 248 Dong Ho Lee
11 cn 244 100 56 86 242 Yilun Xie
12 th 175 80 34 100 214 Taksapaun Kittiakrastien
13 jp 11 100 100 0 200 Makoto Soejima
14 kr 125 45 53 100 198 Jae Eui Ma
15 th 168 90 0 100 190 Visit Pattaranutaporn
16 th 177 30 60 100 190 Sarun Paisarnsrisomsuk
17 kr 131 35 48 100 183 Jun Seong Lee
18 in 77 30 100 50 180 Keshav Dhandhania
19 kr 104 100 0 77 177 Dong Gu Kang
======================================================================
BRONZE
20 id 300 65 100 10 175 Irvan Jahja
21 tw 47 65 0 100 165 You Cheng Syu
22 kr 116 100 0 64 164 Hyeong Seok Yun
23 id 291 30 60 73 163 Angelina Veni Johanna
24 bd 391 0 55 100 155 Mohammad Abirul Islam
25 sg 32 85 0 60 145 Zhan Xiong Chin
26 tw 46 35 0 100 135 Pi Hsun Shih
27 tw 58 45 48 31 124 Yu Hsuan Lai
28 th 173 80 0 41 121 Pattara Sukprasert
29 in 69 20 0 100 120 B Srivatsan
30 tw 55 20 10 87 117 You Ren Huang
31 id 296 30 0 87 117 Ashar Fuadi
32 jp 14 45 0 60 105 Motoki Takigiku
33 th 337 0 0 100 100 sira songpolrojjanakul
34 sg 23 100 0 0 100 Wei Zhong Lim
35 id 302 100 0 0 100 Risan Risan
36 sg 36 30 65 0 95 Jia-Han Chiam
37 au 379 75 0 12 87 Evgeny Martynov
38 in 68 30 44 0 74 Anish Shankar
======================================================================
Legend

Rk : Rank
Ct : Country Code
Id : Contestant ID
OIL : OIL score
CNV : CONVENTION score
ATM : ATM score
Tot : Total score
Name : Contestant Name
======================================================================

No comments: